top of page
OUR LATEST COURSE SCHEDULE
IT & Technical Courses
Agile / DevOps - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
BCS Foundation Certificate in Agile | BCSFAGILE | 2 days | On Request | On Request | On Request | On Request | On Request | On Request |
BCS Foundation Certificate in DevOps | BCSFDEVOPS | 2 days | On Request | On Request | On Request | On Request | On Request | On Request |
APMG Agile Project Management Foundation & Practitioner | AGILEPMFP | 5 days | 26 - 30 | 23 - 27 | 13 - 17 | 11 - 15 | 15 - 19 |
Business Analysis - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
BCS Foundation Certificate in Business Analysis | BCSFBA | 3 days | 26 - 28 | 4 - 6 | 16 - 18 | 13 - 15 | 11 - 13 | 15 - 17 |
BCS Foundation Certificate in Business Analysis | BCSFBA | 3 days | 26 - 28 | 23 - 25 | 30 - 1/4 | 29 - 1/5 | 27 - 29 | 29 - 1/7 |
BCS Certificate in Business Analysis Practice | BCSBAP | 3 days | 26 - 28 | 9 - 11 | 9 - 11 | 7 - 9 | 11 - 13 | 10 - 12 |
BCS Certificate in Business Analysis Practice | BCSBAP | 3 days | 26 - 28 | 25 - 27 | 25 - 27 | 20 - 22 | 27 - 29 | 22 - 24 |
BCS Certificate in Requirements Engineering | BCSREQENG | 3 days | 19 - 21 | 2 - 4 | 2 - 4 | 8 - 10 | 5 - 7 | 8 - 10 |
BCS Certificate in Requirements Engineering | BCSREQENG | 3 days | 19 - 21 | 18 - 20 | 25 - 27 | 20 - 22 | 20 - 22 | 22 - 24 |
BCS Certificate in Modelling Business Processes | BCSMODBP | 2 days | 22 - 23 | 23 - 24 | 23 - 24 | 27 - 28 | 26 - 27 | 25 - 26 |
BCS Certificate in Modelling Business Processes | BCSMODBP | 2 days | 22 - 23 | 12 - 13 | 12 - 13 | 16 - 17 | 14 - 15 | 11 - 12 |
Cloud Computing & IT - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
Microsoft Azure Data Fundamentals | DP-900 | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Microsoft Azure AI Fundamentals | AI-900 | 1 day | 06 | 30 | 02 | 05 | ||
Develop AI Solutions in Azure | AI-102 | 5 days | 09 - 13 | |||||
Designing and Implementing a Data Science Solution on Azure | DP-100 | 4 days | 16 - 19 | 26 - 29 | ||||
Seecure Cloud Resources with Microsoft Security Technologies | AZ-500 | 4 days | 19 - 22 | 16 - 19 | 26 - 29 | |||
Designing and Implementing Microsoft DevOps Solutions | AZ-400 | 4 days | 16 - 19 | 26 - 29 | ||||
AWS Technical Essentials | AWSTE | 1 day | 09 | 07 | 08 | |||
Automating Administration with PowerShell | AZ-040 | 5 days | 02 - 06 | 11 - 15 | ||||
Microsoft Fabric Analytics Engineer | DP-600 | 4 days | 16 - 19 | 22 - 25 | ||||
Implement Data Engineering Solutions using Microsoft Fabric | DP-700 | 4 days | 09 - 12 | 07 - 10 | 08 - 11 | |||
VMware vSphere: Fastrack | VSFT | 5 days | 23 - 27 | 22 - 26 |
Enterprise Architecture - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
TOGAF® EA - Combined Foundation and Practitioner | EATOGAF | 4 days | 19 - 22 | 23 - 26 | 11 - 14 | |||
Business Architecture in Practice | BAPRACT | 4 days | On Request | On Request | On Request | On Request | On Request | On Request |
Technical Architecture for the Modern Digital Business | TAMDB | 5 days | On Request | On Request | On Request | On Request | On Request | On Request |
IT Service Management - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
ITIL4® Foundation Certification | ITILFOUND | 3 days | 02 - 04 | 02 - 04 | 08 - 10 | 06 - 08 | 01 - 03 | |
ITIL4® Foundation Certification | ITILFOUND | 3 days | 16 - 18 | 30 - 1 Apr | 20 - 22 | 18 - 20 | 08 - 10 | |
ITIL4® Specialist Create, Deliver & Support - CDS | ITILCDS | 3 days | 09 - 11 | 16 - 18 | 27 - 29 | 18 - 20 | 15 - 17 | |
ITIL4® Specialist Drive Stakeholder Value - DSV | ITILDSV | 3 days | 26 - 28 | 16 - 18 | 20 - 22 | 06 - 08 | ||
ITIL4® Specialist High Velocity IT - HVIT | ITILHVIT | 3 days | On Request | On Request | On Request | On Request | On Request | On Request |
ITIL4® Strategist Direct, Plan & Improve - DPI | ITILDPI | 3 days | 23 - 25 | 20 - 22 | 29 - 1/7 | |||
ITIL4® Leader Digital & IT Strategy - DITS | ITILDITS | 3 days | 04 - 06 |
Office Applications - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
Basic IT Skills | BITS | 1 day | 17 | 01 | ||||
MS Copilot Introduction | COPILOT | ½ day | 26 | 13 | 30 | |||
MS Excel Introduction | EXCELINT | 1 day | 21 | 12 | ||||
MS Excel Advanced | EXCELADV | 1 day | 4 | |||||
Data Visualisation with MS Excel | EXCELDATVIS | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Introduction to DAX | DAX | 2 days | 18 - 19 | 19 - 20 | ||||
MS Power BI Essentials | POWERBIESS | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
MS Power BI Intermediate | POWERBIINT | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Introduction to MS Power BI Desktop | POWERBI | 2 day | 08 - 09 | 10 - 11 | 23 - 24 | 16 - 17 | ||
Design and Manage Analytics Solutions using MS Power BI | PL-300 | 3 days | 26 - 28 | 02 - 04 | 23 - 25 | 27 - 29 | 18 - 20 | 08-10 |
Introduction to the MS Power Platform - Power Automate, Power Apps & Power Virtual Agents | POWERPP | 1 day | 18 | 15 | 10 | |||
MS Power Automate | POWERAM | 1 day | 19 | 16 | 11 | |||
MS Project Introduction / Intermediate | PROJSUTD | 1 day | 7 | 03 | 05 | |||
MS SharePoint Introduction | SHAREPT | ½ day | On Request | On Request | On Request | On Request | On Request | On Request |
MS Teams Introduction | TEAMS | ½ day | On Request | On Request | On Request | On Request | On Request | On Request |
MS Word Introduction / Advanced | WORDAFSBB | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Project / Risk Management - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
Project Management Principles | PROJMGT | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
PRINCE2 7th Edition Foundation | PRINCE2F | 3 days | 02 - 04 | 18 - 20 | ||||
PRINCE2 7th Edition Practitioner Upgrade | PRINCE2PU | 2 days | 05 - 06 | 21 - 22 | ||||
PRINCE2 7th Edition Foundation and Practitioner | PRINCE2FPU | 5 days | 02 - 06 | 18 - 22 | ||||
Managing Successful Programmes (MSP) Foundation & Practitioner | MSPFP | 5 days | 23 - 27 | 02 - 06 | 13 - 17 | 08 - 12 | ||
P3O Foundation & Practitioner | P3OFP | 5 days | 09 - 13 | 20 - 24 | ||||
Management of Risk (MoR) Foundation & Practitioner | MOR | 3 days | 23 - 25 | 31 - 2/4 | 24 - 26 | |||
APMG Better Business Cases (BBC) Foundation & Practitioner | BBCFP | 5 days | 30 - 2/4 | 11 - 15 | ||||
APMG Managing Benefits Foundation and Practitioner | MGBEN | 5 days | 09 - 13 | 08 - 12 | ||||
AgilePM | AGILEPM | 4 days | On Request | On Request | On Request | On Request | On Request | On Request |
Software Development - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
SQL Fundamentals * | SQLFA | 1 day | 22 | 21 | ||||
SQL Intermediate * | SQLIN | 1 day | 23 | 22 | ||||
SQL Server Analysis Services (SSAS) * | SSAS | 2 days | 21 - 22 | 13 - 14 | ||||
SQL Server Integration Services (SSIS) * | SSIS | 4 days | 13 - 16 | |||||
C# Programming Fundamentals * | C#FUND | 1 day | 12 | 18 | ||||
C# Programming Intermediate * | C#INT | 1 day | 13 | 19 | ||||
.Net Core or Classic * | NETCC | 3 days | 24 - 26 | 03 - 05 | ||||
Web/ASP.NET/WebAPI/REST/MVC * | WEBASP | 2 days | 26 - 27 | 26 - 27 | ||||
API Development | APIDEV | 1 day | 24 | |||||
OWASP Development Best Practices * | OWASP | 1 day | 25 | |||||
C++ * | C++ | 2 days | 09 - 10 | |||||
Python * | PYTHON | 2 days | 08 - 09 | |||||
Java / JavaScript / JEE / XML / Spring / Angular / Docker | JJJXSA | 2 days | 19 - 20 | 11 - 12 | ||||
Web Development with HTML5, CSS and JavaScript | WEBDEVHCJS | 2 days | 24 - 25 | 02 - 03 | ||||
UNIX Fundamentals | UNIXFUND | 5 days | 02 - 06 | 27 - 1/5 | 18 - 22 | |||
Test Driven Development | TDD | 2 days | 12 - 13 | |||||
* Delivered by expert trainers with many years' experience. Most courses adapted to meet specific requirements |
Software Testing - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
ISTQB Foundation in Software Testing | ISTQBFST | 3 days | 26 - 28 | 09 - 11 | 09 - 11 | 13 - 15 | 11 - 13 | 01 - 03 |
ISTQB Foundation in Software Testing | ISTQBFST | 3 days | 26 - 28 | 23 - 25 | 23 - 25 | 27 - 29 | 11 - 13 | 15 - 17 |
ISTQB Advanced Test Anaylst | ISTQBATA | 3 days | 02 - 04 | 18 - 20 |
Professional & Business Skills Courses
Leadership Programmes - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
Athena Women's Leadership Programme | ATHENA | 1 day | 27 | 24 | ||||
Inclusive Leadership | POD | 1 day | ||||||
People Management | PM | 3 days | 5, 12 & 19 |
Professional Skills Programmes - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
Assertiveness | ASSERT | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Brush Up Your Grammar | BUYG | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Business writing | BUSWRIT | ½ day | On Request | On Request | On Request | On Request | On Request | On Request |
Coaching | COACH | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Communication Skills | COMMSKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Conflict Resolution | CONRES | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Customer Care | CUSTCARE | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Diversity | DIVERS | ½ day | On Request | On Request | On Request | On Request | On Request | On Request |
Effective Meetings | EFFMEET | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Efficient Reading | EFFREAD | ½ day | On Request | On Request | On Request | On Request | On Request | On Request |
Empowerment | EMPMENT | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Email etiquette | EMAILET | ½ day | On Request | On Request | On Request | On Request | On Request | On Request |
Facilitation Skills | FACSKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Influencing Skills | INFSKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Leadership Skills | LEADSKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Letter and Email Writing Skills | LEWS | ½ day | On Request | On Request | On Request | On Request | On Request | On Request |
Mentoring | MENTOR | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Minutes and Agendas | MINAGEN | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Negotiation Skills | NEGSKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Performance Management | PERMGT | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Presentation Skills | PRESSKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Proof Reading & Editing Skills | PROFFEDIT | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Problem Solving Skills | PROBSSKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Public Speaking | PUBSPEAK | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Sales Skills | SALESKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Selection & Interviewing | SELINT | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Stress | STRESS | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Team Building | TEAMBUILD | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Team Working | TEAMWORK | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Telephone Sales Skills | TELESSKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Telephone Skills | TELESKILL | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Time Management | TIMEMGT | 1 day | On Request | On Request | On Request | On Request | On Request | On Request |
Professional Skills Webinars - Course Name | Course Code | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|
Developing Your Presence & Impact | DPI | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Building Resilience in the Virtual World | BRVW | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Leading Virtual Teams | LVT | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Effective Virtual Team Meetings | EVTM | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Engage for Success Overview | ESO | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Building a Culture of Excellence | BCE | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Becoming a High Performing Team Member | BHPTM | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Leading Self Overview | LSO | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Positive Mindset | POSMIND | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Adopting a Positive Mindset Overview | APMO | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Overcoming Imposter Syndrome | OIS | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Understanding and Appreciating Difference | UAD | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Developing a Coaching Culture | DCC | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Unearthing Potential | UNPOT | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Wellbeing | WELLB | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Laughter is the Best Medicine | LBM | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Music and Mindfulness Overview | MMO | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Learning to Learn | LEARN | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Understanding Continuous Professional Development | UCPD | 60 mins | On Request | On Request | On Request | On Request | On Request | On Request |
The Power of Recognition to Ourselves and Others | PROO | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
What are the Methods to Recognise Contribution and Performance in the Workplace? | MRCP | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Unconscious Bias Conversations Workshop | UBC | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
Survive and Thrive as a Remote Worker Series | STTH | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
1. How to Navigate Uncertainty with Resilience & Flexibility | NURF | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
2. How to Lead & Support your Teams Remotely | LSTR | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
3. How to Overcome the Five Dysfunctions of Virtual Teams | OFDVT | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
4. How to Lead with Emotional Intelligence | LEINT | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
5. How to Influence for Success | INFSUC | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
6. How to Focus your Attention where it Matters | FOCAM | 90 mins | On Request | On Request | On Request | On Request | On Request | On Request |
bottom of page